TYPE OF LOAN | AMOUNT | INTEREST RATE |
---|---|---|
General Loans | Upto 3,00,000/- | 10 % |
- | From 3,00,001/- To 15,00,000/- | 11% |
- | 15,00,001/- to 25,00,000/- | 11.50 % |
- | Above 25,00,001/- | 12 % |
Gold Loan | Nominal Member Up to 1,00,000/- [ Non Share Holder ] | 11 % |
- | Only Share Holder Upto 10,00,000/- | 10 % |
Vehicle Loan | Upto 7,00,000/- Non Commercial | 10% |
- | Upto 7,00,000/- For Commercial Used | 11.00 % |
- | Above 7,00,000/- For Non Commercial Used | 11 % |
- | Above 7,00,000/- For Commercial Used | 12 % |
Housing Loan | Upto 30,00,000/- | 10 % |
Salary Secured Loan | Upto 3,00,000/- | 12 % |
Upto 5,00,000/- | 12.50% | |
- | From 30,00,001/- to 50,00,000/- | 11.00 % |
Building/Contractor Loan | Overall Amount | 13 % |
Education Loan | Overall Amount | 10 % |
Shree Vitthal MSME Loan | Overall Amount | 9.9 % |
* Nominal Members are charged 1% extra interest rate.