Achievement

YEAR 2018 2019 2020 2021 2022
MEMBERS 18,891 19,227 19,396 19,525 19,564
SAHRE CAPITAL 17,53,27,525 17,65,42,625 17,89,92,775 18,44,62,775 18,65,57,400
DEPOSITERS 1,10,267 1,05,389 1,19,432 1,20,718 1,22,371
DEPOSITS 4,07,22,20,043 4,27,70,46,090 4,60,27,72,441 5,21,85,11,266 5,48,25,09,044
RESERVES & SURPLUS 56,18,80,500 60,76,35,658 67,77,98,802 74,66,88,065 82,63,61,164
LOANS 2,45,90,91,171 2,88,34,13,363 2,97,73,89,395 3,01,38,94,060 2,96,76,03,530
CD RATIO 60.39% 67.42% 64.69% 57.75% 54.13%
NPA LOANS 11,41,39,106 12,60,89,024 20,55,70,477 29,39,84,764 20,71,16,964
GROSS NPA 4.64% 4.37% 6.90% 9.82% 6.98%
NET NPA 0.00% 0.00% 1.87% 4.01% 0.49%
CRAR 21.01% 18.68% 18.67% 18.61% 19.04%
NET PROFIT 5,11,06,122 5,82,75,653 5,92,84,788 4,28,12,016 6,20,97,006
DIVIDEND 10% 10% As per RBI instruction Transfer to Reserve Fund 6% 8% (Proposed)
AUDIT CLASS A A A A A
HO+ ADMINISTRATIVE OFFICE+ BRANCHES 1+27 1+27 1+27 1+27 1+1+27
EXT. COUNTER 1 1 1 1 1
Area of Operation Maharashtra State Maharashtra State Maharashtra State Maharashtra State Maharashtra State