Achievement

YEAR 2020 2021 2022 2023 2024
MEMBERS 19,396 19,525 19,564 19,797 20,145
SAHRE CAPITAL 17,89,92,775 18,44,62,775 18,65,57,400 20,10,92,750 20,69,05,925
DEPOSITERS 1,19,432 1,20,718 1,22,371 1,24,811 1,27,746
DEPOSITS 4,60,27,72,441 5,21,85,11,266 5,48,25,09,044 5,73,65,09,761 6,52,86,96,095
RESERVES & SURPLUS 67,77,98,802 74,66,88,065 82,63,61,164 92,55,64,800 97,93,21,198
LOANS 2,97,73,89,395 3,01,38,94,060 2,96,76,03,530 3,22,42,39,479 3,63,61,64,939
CD RATIO 64.69% 57.75% 54.13% 56.21% 55.70%
NPA LOANS 20,55,70,477 29,39,84,764 20,71,16,964 22,31,49,303 20,81,19,773
GROSS NPA 6.90% 9.82% 6.98% 6.92% 5.72%
NET NPA 1.87% 4.01% 0.49% 0.00% 0.00%
CRAR 18.67% 18.61% 19.04% 21.27% 20.71%
NET PROFIT 5,92,84,788 4,28,12,016 6,20,97,006 6,42,43,463 8,21,72,430
DIVIDEND As per RBI instruction Transfer to Reserve Fund 6% 8% 8% 10%
AUDIT CLASS A A A A A
HO+ ADMINISTRATIVE OFFICE+ BRANCHES 1+27 1+27 1+1+27 1+1+27 1+1+27
EXT. COUNTER 1 1 1 1 1
Area of Operation Maharashtra State Maharashtra State Maharashtra State Maharashtra State Maharashtra State